<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lawn &#187; technology</title>
	<atom:link href="https://the-lawn.net/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://the-lawn.net</link>
	<description>New Comics Every Friday</description>
	<lastBuildDate>Fri, 13 Mar 2015 05:01:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Flamingoes</title>
		<link>https://the-lawn.net/flamingoes/</link>
		<comments>https://the-lawn.net/flamingoes/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:12:34 +0000</pubDate>
		<dc:creator><![CDATA[liz]]></dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.the-lawn.net/wp41/?p=441</guid>
		<description><![CDATA[Credit to Alex K.]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-442" src="http://www.the-lawn.net/wp41/wp-content/uploads/2015/02/120_2010-02-19_Flamingoes.png" alt="Flamingoes" width="768" height="626" /></p>
<p><span data-sheets-value="[null,2,&quot;Credit to Alex K.&quot;]" data-sheets-userformat="[null,null,513,[null,0],null,null,null,null,null,null,null,null,0]">Credit to Alex K.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://the-lawn.net/flamingoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Chipper</title>
		<link>https://the-lawn.net/word-chipper/</link>
		<comments>https://the-lawn.net/word-chipper/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 12:47:37 +0000</pubDate>
		<dc:creator><![CDATA[liz]]></dc:creator>
				<category><![CDATA[Nerdcore]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wordses]]></category>

		<guid isPermaLink="false">http://www.the-lawn.net/wp41/?p=363</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-364" src="http://www.the-lawn.net/wp41/wp-content/uploads/2015/02/094_2008-11-21_Word-Chipper.png" alt="Word Chipper" width="768" height="626" /></p>
]]></content:encoded>
			<wfw:commentRss>https://the-lawn.net/word-chipper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Incrimination</title>
		<link>https://the-lawn.net/self-incrimination/</link>
		<comments>https://the-lawn.net/self-incrimination/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 21:08:31 +0000</pubDate>
		<dc:creator><![CDATA[liz]]></dc:creator>
				<category><![CDATA[Nerdcore]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.the-lawn.net/wp41/?p=287</guid>
		<description><![CDATA[This strip was published around the time that many news stories were circulating about employers doing Facebook background checks on potential and current employees. The serial number around the creature&#8217;s neck is that of Bill Gates.]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-288" src="http://www.the-lawn.net/wp41/wp-content/uploads/2015/02/069_2008-01-25_Self-Incrimination.png" alt="Self-Incrimination" width="768" height="626" /></p>
<p><span data-sheets-value="[null,2,&quot;This strip was published around the time that many news stories were circulating about employers doing Facebook background checks on potential and current employees. The serial number around the creature's neck is that of &lt;a href=\&quot;http://upload.wikimedia.org/wikipedia/commons/5/50/Bill_Gates_mugshot.png\&quot;&gt;Bill Gates&lt;/a&gt;.&quot;]" data-sheets-userformat="[null,null,513,[null,0],null,null,null,null,null,null,null,null,0]">This strip was published around the time that many news stories were circulating about employers doing Facebook background checks on potential and current employees. The serial number around the creature&#8217;s neck is that of <a href="http://upload.wikimedia.org/wikipedia/commons/5/50/Bill_Gates_mugshot.png" target="_blank">Bill Gates</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://the-lawn.net/self-incrimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reticulating Splines</title>
		<link>https://the-lawn.net/reticulating-splines/</link>
		<comments>https://the-lawn.net/reticulating-splines/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 18:36:37 +0000</pubDate>
		<dc:creator><![CDATA[liz]]></dc:creator>
				<category><![CDATA[Nerdcore]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.the-lawn.net/wp41/?p=268</guid>
		<description><![CDATA[&#8220;For years the practice of ship design had employed models to design in the small. The successful design was then plotted on graph paper and the key points of the plot were re-plotted on larger graph paper to full size....<span class="read-more"><a href="https://the-lawn.net/reticulating-splines/">Continue Reading &#8594;</a></span>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-269" src="http://www.the-lawn.net/wp41/wp-content/uploads/2015/02/063_2007-10-19_Reticulating-Splines.png" alt="Reticulating Splines" width="768" height="626" /></p>
<p><span data-sheets-value="[null,2,&quot;\&quot;For years the practice of ship design had employed models to design in the small. The successful design was then plotted on graph paper and the key points of the plot were re-plotted on larger graph paper to full size. The thin wooden strips provided an interpolation of the key points into smooth curves. The strips would be held in place at discrete points (called \&quot;ducks\&quot; by Forrest; Schoenberg used \&quot;dogs\&quot; or \&quot;rats\&quot;) and between these points would assume shapes of minimum strain energy.\&quot; See &lt;a href=\&quot;http://en.wikipedia.org/wiki/Spline_(mathematics)#History\&quot; target=\&quot;_blank\&quot;&gt;Wikipedia&lt;/a&gt;.&quot;]" data-sheets-userformat="[null,null,513,[null,0],null,null,null,null,null,null,null,null,0]">&#8220;For years the practice of ship design had employed models to design in the small. The successful design was then plotted on graph paper and the key points of the plot were re-plotted on larger graph paper to full size. The thin wooden strips provided an interpolation of the key points into smooth curves. The strips would be held in place at discrete points (called &#8220;ducks&#8221; by Forrest; Schoenberg used &#8220;dogs&#8221; or &#8220;rats&#8221;) and between these points would assume shapes of minimum strain energy.&#8221; See <a href="http://en.wikipedia.org/wiki/Spline_(mathematics)#History" target="_blank">Wikipedia</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://the-lawn.net/reticulating-splines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wit&#8217;s End</title>
		<link>https://the-lawn.net/wits-end/</link>
		<comments>https://the-lawn.net/wits-end/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 18:35:03 +0000</pubDate>
		<dc:creator><![CDATA[liz]]></dc:creator>
				<category><![CDATA[Nerdcore]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.the-lawn.net/wp41/?p=265</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-266" src="http://www.the-lawn.net/wp41/wp-content/uploads/2015/02/062_2007-10-12_Wits-End.png" alt="Wit's End" width="768" height="626" /></p>
]]></content:encoded>
			<wfw:commentRss>https://the-lawn.net/wits-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoot For The Moon</title>
		<link>https://the-lawn.net/shoot-for-the-moon/</link>
		<comments>https://the-lawn.net/shoot-for-the-moon/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 19:14:23 +0000</pubDate>
		<dc:creator><![CDATA[liz]]></dc:creator>
				<category><![CDATA[Best Picks]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[so deep]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.the-lawn.net/wp41/?p=231</guid>
		<description><![CDATA[A word of advice for the Cornell Class of 2007. Dedicated to Christine, Gabe, Ken, Cale, Abrahams, Will, Alison, Juan, Vince, Zahora, Caroline, Marihug, Ben, Warren, Michael, Pisut, Alexa, Fuzzy Duck, Christopher, Alex, Diego, Wee, and Faith!]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-232" src="http://www.the-lawn.net/wp41/wp-content/uploads/2015/02/055_2007-04-30_Shoot-For-The-Moon.png" alt="Shoot For The Moon" width="768" height="626" /></p>
<p><span data-sheets-value="[null,2,&quot;A word of advice for the Cornell Class of 2007. This comic is dedicated to Christine, Gabe, Ken, Cale, Abrahams, Will, Alison, Juan, Vince, Zahora, Caroline, Marihug, Ben, Warren, Michael, Pisut, Alexa, Fuzzy Duck, Christopher, Alex, Diego, Wee, and Faith!&quot;]" data-sheets-userformat="[null,null,513,[null,0],null,null,null,null,null,null,null,null,0]">A word of advice for the Cornell Class of 2007. Dedicated to Christine, Gabe, Ken, Cale, Abrahams, Will, Alison, Juan, Vince, Zahora, Caroline, Marihug, Ben, Warren, Michael, Pisut, Alexa, Fuzzy Duck, Christopher, Alex, Diego, Wee, and Faith!</span></p>
]]></content:encoded>
			<wfw:commentRss>https://the-lawn.net/shoot-for-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepest Wish</title>
		<link>https://the-lawn.net/deepest-wish/</link>
		<comments>https://the-lawn.net/deepest-wish/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 05:42:36 +0000</pubDate>
		<dc:creator><![CDATA[liz]]></dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[brand recognition]]></category>
		<category><![CDATA[status symbols]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.the-lawn.net/wp41/?p=112</guid>
		<description><![CDATA[I remember The Great iPod Blizzard of &#8217;06. The whole city was blanketed in white!]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-113" src="http://www.the-lawn.net/wp41/wp-content/uploads/2015/02/019_2006-02-28_Deepest-Wish.png" alt="Deepest Wish" width="768" height="626" /></p>
<p>I remember The Great iPod Blizzard of &#8217;06. The whole city was blanketed in white!</p>
]]></content:encoded>
			<wfw:commentRss>https://the-lawn.net/deepest-wish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On A Mission</title>
		<link>https://the-lawn.net/on-a-mission/</link>
		<comments>https://the-lawn.net/on-a-mission/#comments</comments>
		<pubDate>Tue, 21 Feb 2006 06:12:17 +0000</pubDate>
		<dc:creator><![CDATA[liz]]></dc:creator>
				<category><![CDATA[Nerdcore]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.the-lawn.net/wp41/?p=109</guid>
		<description><![CDATA[Dedicated to Dan Maas This strip was drawn as a gift to my friend Dan Maas, known for his Emmy-nominated animation of the Mars exploration rovers. I drew this strip to commemorate Dan&#8217;s debut on an IMAX screen with some...<span class="read-more"><a href="https://the-lawn.net/on-a-mission/">Continue Reading &#8594;</a></span>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-110" src="http://www.the-lawn.net/wp41/wp-content/uploads/2015/02/018_2006-02-21_On-A-Mission.png" alt="On A Mission" width="768" height="626" /></p>
<p><span data-sheets-value="[null,2,&quot;Dedicated to &lt;a href=\&quot;http://www.maasdigital.com/gallery.html\&quot; target=\&quot;_blank\&quot;&gt;Dan Maas&lt;/a&gt; This strip was drawn as a gift to my friend Dan Maas, known for his &lt;a href=\&quot;http://www.maasdigital.com/gallery.html\&quot; target=\&quot;_blank\&quot;&gt;Emmy-nominated animation&lt;/a&gt; of the &lt;a href=\&quot;http://marsrovers.nasa.gov/home/\&quot; target=\&quot;_blank\&quot;&gt;Mars rovers&lt;/a&gt;, depicting the launch, voyage, descent, and activation of Spirit and Opportunity. I drew this strip to commemorate Dan's debut on an IMAX screen with some clips of animation that he and a few friends of his produced for Disney's &lt;a href=\&quot;http://disney.go.com/disneyvideos/liveaction/rovingmars/\&quot; target=\&quot;_blank\&quot;&gt;Roving Mars&lt;/a&gt; documentary. Dan and I traveled to New York City the weekend before this strip was published to see a screening of the film; photos from our trip can be seen &lt;a href=\&quot;http://the-lawn.net/misc/nyc/nyc.htm\&quot; target=\&quot;_blank\&quot;&gt;here&lt;/a&gt;.&quot;]" data-sheets-userformat="[null,null,513,[null,0],null,null,null,null,null,null,null,null,0]">Dedicated to Dan Maas</span></p>
<p><span data-sheets-value="[null,2,&quot;Dedicated to &lt;a href=\&quot;http://www.maasdigital.com/gallery.html\&quot; target=\&quot;_blank\&quot;&gt;Dan Maas&lt;/a&gt; This strip was drawn as a gift to my friend Dan Maas, known for his &lt;a href=\&quot;http://www.maasdigital.com/gallery.html\&quot; target=\&quot;_blank\&quot;&gt;Emmy-nominated animation&lt;/a&gt; of the &lt;a href=\&quot;http://marsrovers.nasa.gov/home/\&quot; target=\&quot;_blank\&quot;&gt;Mars rovers&lt;/a&gt;, depicting the launch, voyage, descent, and activation of Spirit and Opportunity. I drew this strip to commemorate Dan's debut on an IMAX screen with some clips of animation that he and a few friends of his produced for Disney's &lt;a href=\&quot;http://disney.go.com/disneyvideos/liveaction/rovingmars/\&quot; target=\&quot;_blank\&quot;&gt;Roving Mars&lt;/a&gt; documentary. Dan and I traveled to New York City the weekend before this strip was published to see a screening of the film; photos from our trip can be seen &lt;a href=\&quot;http://the-lawn.net/misc/nyc/nyc.htm\&quot; target=\&quot;_blank\&quot;&gt;here&lt;/a&gt;.&quot;]" data-sheets-userformat="[null,null,513,[null,0],null,null,null,null,null,null,null,null,0]">This strip was drawn as a gift to my friend Dan Maas, known for his <a href="http://www.maasdigital.com/gallery.html" target="_blank">Emmy-nominated animation</a> of the <a href="http://marsrovers.nasa.gov/home/" target="_blank">Mars exploration rovers</a>. I drew this strip to commemorate Dan&#8217;s debut on an IMAX screen with some sequences of animation that he produced for Disney&#8217;s documentary, <a href="http://movies.disney.com/roving-mars" target="_blank"><em>Roving Mars</em></a>. Dan and I traveled to New York City on the weekend before this comic was published to see an IMAX screening of the film, and then to get a backstage tour of the Hayden Planetarium!</span></p>
]]></content:encoded>
			<wfw:commentRss>https://the-lawn.net/on-a-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iWatermelon Shuffle</title>
		<link>https://the-lawn.net/iwatermelon-shuffle/</link>
		<comments>https://the-lawn.net/iwatermelon-shuffle/#comments</comments>
		<pubDate>Wed, 05 Oct 2005 06:44:19 +0000</pubDate>
		<dc:creator><![CDATA[liz]]></dc:creator>
				<category><![CDATA[Classics]]></category>
		<category><![CDATA[Nerdcore]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.the-lawn.net/wp41/?p=23</guid>
		<description><![CDATA[Credit to 5L]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-62" src="http://www.the-lawn.net/wp41/wp-content/uploads/2005/10/003_2005-10-04_iWatermelon-Shuffle1.png" alt="iWatermelon Shuffle" width="768" height="626" /></p>
<p><span data-sheets-value="[null,2,&quot;Credit to 5L&quot;]" data-sheets-userformat="[null,null,513,[null,0],null,null,null,null,null,null,null,null,0]">Credit to 5L</span></p>
]]></content:encoded>
			<wfw:commentRss>https://the-lawn.net/iwatermelon-shuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
