<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lawn &#187; school</title>
	<atom:link href="https://the-lawn.net/tag/school/feed/" rel="self" type="application/rss+xml" />
	<link>https://the-lawn.net</link>
	<description>New Comics Every Friday</description>
	<lastBuildDate>Fri, 13 Mar 2015 05:01:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Graaaades</title>
		<link>https://the-lawn.net/graaaades/</link>
		<comments>https://the-lawn.net/graaaades/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:51:53 +0000</pubDate>
		<dc:creator><![CDATA[liz]]></dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://www.the-lawn.net/wp41/?p=420</guid>
		<description><![CDATA[A little Halloween goodness for ya.]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-421" src="http://www.the-lawn.net/wp41/wp-content/uploads/2015/02/113_2009-10-30_Graaaades.png" alt="Graaaades" width="768" height="626" /></p>
<p><span data-sheets-value="[null,2,&quot;A little Halloween goodness here.&quot;]" data-sheets-userformat="[null,null,513,[null,0],null,null,null,null,null,null,null,null,0]">A little Halloween goodness for ya.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://the-lawn.net/graaaades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camping On The Lawn</title>
		<link>https://the-lawn.net/camping-on-the-lawn/</link>
		<comments>https://the-lawn.net/camping-on-the-lawn/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:11:05 +0000</pubDate>
		<dc:creator><![CDATA[liz]]></dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.the-lawn.net/wp41/?p=405</guid>
		<description><![CDATA[Credit to Zach B. This strip is a celebration of my good friend Zach Biegun, and his positive attitude. Zach spent a portion of his undergraduate years living in a tent to avoid paying for housing. Not everybody wants to...<span class="read-more"><a href="https://the-lawn.net/camping-on-the-lawn/">Continue Reading &#8594;</a></span>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-406" src="http://www.the-lawn.net/wp41/wp-content/uploads/2015/02/108_2009-09-11_Camping-On-The-Lawn.png" alt="Camping On The Lawn" width="768" height="626" /></p>
<p><span data-sheets-value="[null,2,&quot;Credit to Zach B. Before reading too much into this strip, I'd like to note that it was written and published as a follow-up to &lt;a href=\&quot;http://www.cornelldailysun.com/section/news/content/2009/09/08/camping-out-economy-renders-student-homeless\&quot; target=\&quot;_blank\&quot;&gt;an article in the Cornell Daily Sun&lt;/a&gt; about my dear friend Zach Biegun, who spent a portion of his undergraduate experience living in a tent to avoid paying for housing. Though not everybody would, he enjoyed the experience and got a lot out of it, so this strip is meant to be a celebration of him and his positive attitude. The creature on the right is sort of drawn to look like it's in a yoga pose, since Zach loves yoga. However, since personal financial situations are a very touchy subject, especially right now with disgusting rates of foreclosures, this strip has drawn some warranted criticism. Certainly not everybody wants to live in a tent, and most are willing to pay some amount of money which they've rationalized in their mind, in order to not have to. This strip is not intended to make any judgments about how much is too much to pay for housing, since that is subjective. Certainly there's a limit between practical spending and wasteful spending, but many people spend much more than $1000 per month on their mortgages or apartments, so the figures I've used illustrated in the comic are not intended to seem outrageous. What I am highlighting are the people who complain about various situations in their lives that they have control over, but who immediately reject any suggestions of alternatives that would fix their situation, whether those alternatives are extreme or minor lifestyle changes. Zach has described some pretty shocked reactions from friends when they found out he was choosing to live in a tent. It's undeniable that many of us have a knee-jerk reaction to things we may not encounter a lot and prefer to avoid, like homelessness. What this comic is trying to address is the tendency for us to sometimes take that reaction too far and start making assumptions about the character of the individual, calling a person \&quot;crazy,\&quot; or making judgments and acting rudely in other ways, perhaps without even realizing it. All it really boils down to are the numbers that we can rationalize in our heads. And the truth is that many of us can't rationalize how much we spend on certain things because we've set our standard higher than our means, we try to avoid thinking about it, and we convince ourselves that it's not in our control, rather than fixing it.&quot;]" data-sheets-userformat="[null,null,513,[null,0],null,null,null,null,null,null,null,null,0]">Credit to Zach B.</span></p>
<p><span data-sheets-value="[null,2,&quot;Credit to Zach B. Before reading too much into this strip, I'd like to note that it was written and published as a follow-up to &lt;a href=\&quot;http://www.cornelldailysun.com/section/news/content/2009/09/08/camping-out-economy-renders-student-homeless\&quot; target=\&quot;_blank\&quot;&gt;an article in the Cornell Daily Sun&lt;/a&gt; about my dear friend Zach Biegun, who spent a portion of his undergraduate experience living in a tent to avoid paying for housing. Though not everybody would, he enjoyed the experience and got a lot out of it, so this strip is meant to be a celebration of him and his positive attitude. The creature on the right is sort of drawn to look like it's in a yoga pose, since Zach loves yoga. However, since personal financial situations are a very touchy subject, especially right now with disgusting rates of foreclosures, this strip has drawn some warranted criticism. Certainly not everybody wants to live in a tent, and most are willing to pay some amount of money which they've rationalized in their mind, in order to not have to. This strip is not intended to make any judgments about how much is too much to pay for housing, since that is subjective. Certainly there's a limit between practical spending and wasteful spending, but many people spend much more than $1000 per month on their mortgages or apartments, so the figures I've used illustrated in the comic are not intended to seem outrageous. What I am highlighting are the people who complain about various situations in their lives that they have control over, but who immediately reject any suggestions of alternatives that would fix their situation, whether those alternatives are extreme or minor lifestyle changes. Zach has described some pretty shocked reactions from friends when they found out he was choosing to live in a tent. It's undeniable that many of us have a knee-jerk reaction to things we may not encounter a lot and prefer to avoid, like homelessness. What this comic is trying to address is the tendency for us to sometimes take that reaction too far and start making assumptions about the character of the individual, calling a person \&quot;crazy,\&quot; or making judgments and acting rudely in other ways, perhaps without even realizing it. All it really boils down to are the numbers that we can rationalize in our heads. And the truth is that many of us can't rationalize how much we spend on certain things because we've set our standard higher than our means, we try to avoid thinking about it, and we convince ourselves that it's not in our control, rather than fixing it.&quot;]" data-sheets-userformat="[null,null,513,[null,0],null,null,null,null,null,null,null,null,0]">This strip is a celebration of my good friend <a href="http://cornellsun.com/blog/2009/09/09/camping-out-economy-renders-student-homeless/" target="_blank">Zach Biegun</a>, and his positive attitude. Zach spent a portion of his undergraduate years living in a tent to avoid paying for housing. Not everybody wants to live in a tent, and most are willing to pay some amount of money which they&#8217;ve rationalized in their mind, in order to not have to. This strip is not intended to make any judgments about how much is too much to pay for housing, since that is subjective. Certainly there&#8217;s a limit between practical spending and wasteful spending, but many people spend much more than $1000 per month on their mortgages or apartments, so the figures I&#8217;ve illustrated in this strip are not intended to seem outrageous.</span></p>
<p><span data-sheets-value="[null,2,&quot;Credit to Zach B. Before reading too much into this strip, I'd like to note that it was written and published as a follow-up to &lt;a href=\&quot;http://www.cornelldailysun.com/section/news/content/2009/09/08/camping-out-economy-renders-student-homeless\&quot; target=\&quot;_blank\&quot;&gt;an article in the Cornell Daily Sun&lt;/a&gt; about my dear friend Zach Biegun, who spent a portion of his undergraduate experience living in a tent to avoid paying for housing. Though not everybody would, he enjoyed the experience and got a lot out of it, so this strip is meant to be a celebration of him and his positive attitude. The creature on the right is sort of drawn to look like it's in a yoga pose, since Zach loves yoga. However, since personal financial situations are a very touchy subject, especially right now with disgusting rates of foreclosures, this strip has drawn some warranted criticism. Certainly not everybody wants to live in a tent, and most are willing to pay some amount of money which they've rationalized in their mind, in order to not have to. This strip is not intended to make any judgments about how much is too much to pay for housing, since that is subjective. Certainly there's a limit between practical spending and wasteful spending, but many people spend much more than $1000 per month on their mortgages or apartments, so the figures I've used illustrated in the comic are not intended to seem outrageous. What I am highlighting are the people who complain about various situations in their lives that they have control over, but who immediately reject any suggestions of alternatives that would fix their situation, whether those alternatives are extreme or minor lifestyle changes. Zach has described some pretty shocked reactions from friends when they found out he was choosing to live in a tent. It's undeniable that many of us have a knee-jerk reaction to things we may not encounter a lot and prefer to avoid, like homelessness. What this comic is trying to address is the tendency for us to sometimes take that reaction too far and start making assumptions about the character of the individual, calling a person \&quot;crazy,\&quot; or making judgments and acting rudely in other ways, perhaps without even realizing it. All it really boils down to are the numbers that we can rationalize in our heads. And the truth is that many of us can't rationalize how much we spend on certain things because we've set our standard higher than our means, we try to avoid thinking about it, and we convince ourselves that it's not in our control, rather than fixing it.&quot;]" data-sheets-userformat="[null,null,513,[null,0],null,null,null,null,null,null,null,null,0]">What I&#8217;m highlighting are those people who complain about various situations in their lives that they have control over, but who reject any suggestions of alternatives that would fix their situation, whether those alternatives are extreme or minor lifestyle changes. Zach has described some pretty shocked reactions from friends when they found out he was choosing to live in a tent. It&#8217;s undeniable that many of us have a knee-jerk reaction to things we may not encounter a lot and prefer to avoid, like homelessness. What this comic is trying to address is the tendency for us to sometimes take that reaction too far and start making assumptions about the character of the individual, calling a person &#8220;crazy,&#8221; or making judgments and acting rudely in other ways, perhaps without even realizing it. All it really boils down to are the numbers that we can rationalize in our heads. And the truth is that many of us can&#8217;t rationalize how much we spend on certain things because we&#8217;ve set our standard higher than our means, we try to avoid thinking about it, and we convince ourselves that it&#8217;s not in our control, rather than fixing it.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://the-lawn.net/camping-on-the-lawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back To Skool</title>
		<link>https://the-lawn.net/back-to-skool/</link>
		<comments>https://the-lawn.net/back-to-skool/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:09:05 +0000</pubDate>
		<dc:creator><![CDATA[liz]]></dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[freshmen]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.the-lawn.net/wp41/?p=402</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-403" src="http://www.the-lawn.net/wp41/wp-content/uploads/2015/02/107_2009-09-04_Back-To-Skool.png" alt="Back To Skool" width="768" height="626" /></p>
]]></content:encoded>
			<wfw:commentRss>https://the-lawn.net/back-to-skool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slope Day</title>
		<link>https://the-lawn.net/slope-day/</link>
		<comments>https://the-lawn.net/slope-day/#comments</comments>
		<pubDate>Fri, 01 May 2009 13:06:02 +0000</pubDate>
		<dc:creator><![CDATA[liz]]></dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.the-lawn.net/wp41/?p=399</guid>
		<description><![CDATA[Happy Graduation, Class of 2009!]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-400" src="http://www.the-lawn.net/wp41/wp-content/uploads/2015/02/106_2009-05-01_Slope-Day.png" alt="Slope Day" width="768" height="626" /></p>
<p><span data-sheets-value="[null,2,&quot;Happy Graduation, Class of 2009!&quot;]" data-sheets-userformat="[null,null,513,[null,0],null,null,null,null,null,null,null,null,0]">Happy Graduation, Class of 2009!</span></p>
]]></content:encoded>
			<wfw:commentRss>https://the-lawn.net/slope-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Pockets</title>
		<link>https://the-lawn.net/hot-pockets/</link>
		<comments>https://the-lawn.net/hot-pockets/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 23:38:29 +0000</pubDate>
		<dc:creator><![CDATA[liz]]></dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.the-lawn.net/wp41/?p=375</guid>
		<description><![CDATA[Credit to Andy]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-376" src="http://www.the-lawn.net/wp41/wp-content/uploads/2015/02/098_2009-02-06_Hot-Pockets.png" alt="Hot Pockets" width="768" height="626" /></p>
<p><span data-sheets-value="[null,2,&quot;Credit to Sati&quot;]" data-sheets-userformat="[null,null,513,[null,0],null,null,null,null,null,null,null,null,0]">Credit to Andy<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>https://the-lawn.net/hot-pockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Exam</title>
		<link>https://the-lawn.net/final-exam/</link>
		<comments>https://the-lawn.net/final-exam/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 12:49:37 +0000</pubDate>
		<dc:creator><![CDATA[liz]]></dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.the-lawn.net/wp41/?p=366</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-367" src="http://www.the-lawn.net/wp41/wp-content/uploads/2015/02/095_2008-12-05_Final-Exam.png" alt="Final Exam" width="768" height="626" /></p>
]]></content:encoded>
			<wfw:commentRss>https://the-lawn.net/final-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Pedant</title>
		<link>https://the-lawn.net/professor-pedant/</link>
		<comments>https://the-lawn.net/professor-pedant/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 06:55:33 +0000</pubDate>
		<dc:creator><![CDATA[liz]]></dc:creator>
				<category><![CDATA[Best Picks]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[books and such]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[wordses]]></category>

		<guid isPermaLink="false">http://www.the-lawn.net/wp41/?p=333</guid>
		<description><![CDATA[Credit to 5L]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-334" src="http://www.the-lawn.net/wp41/wp-content/uploads/2015/02/084_2008-09-12_Professor-Pedant.png" alt="Professor Pedant" width="768" height="626" /></p>
<p><span data-sheets-value="[null,2,&quot;Credit to 5L&quot;]" data-sheets-userformat="[null,null,513,[null,0],null,null,null,null,null,null,null,null,0]">Credit to 5L</span></p>
]]></content:encoded>
			<wfw:commentRss>https://the-lawn.net/professor-pedant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshman Orientation</title>
		<link>https://the-lawn.net/freshman-orientation/</link>
		<comments>https://the-lawn.net/freshman-orientation/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 06:52:31 +0000</pubDate>
		<dc:creator><![CDATA[liz]]></dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[freshmen]]></category>
		<category><![CDATA[heartbreak hotel]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.the-lawn.net/wp41/?p=330</guid>
		<description><![CDATA[My freshman orientation, in a nutshell. Upper-classmen; sorry to have to make you re-live this.]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-331" src="http://www.the-lawn.net/wp41/wp-content/uploads/2015/02/083_2008-08-29_Freshman-Orientation.png" alt="Freshman Orientation" width="768" height="626" /></p>
<p><span data-sheets-value="[null,2,&quot;My freshman orientation, in a nutshell. Upper-classmen; sorry to have to make you re-live this.&quot;]" data-sheets-userformat="[null,null,513,[null,0],null,null,null,null,null,null,null,null,0]">My freshman orientation, in a nutshell. Upper-classmen; sorry to have to make you re-live this.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://the-lawn.net/freshman-orientation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like The Day You Were Born</title>
		<link>https://the-lawn.net/like-the-day-you-were-born/</link>
		<comments>https://the-lawn.net/like-the-day-you-were-born/#comments</comments>
		<pubDate>Fri, 02 May 2008 06:48:27 +0000</pubDate>
		<dc:creator><![CDATA[liz]]></dc:creator>
				<category><![CDATA[Best Picks]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[zen]]></category>

		<guid isPermaLink="false">http://www.the-lawn.net/wp41/?p=327</guid>
		<description><![CDATA[This comic is dedicated to the Cornell Class of 2008, especially to Christiane, Nick, Jess, Fola, Don, Hal, Jim, Chris J., Melissa, Hanson, Russ, Jason, Marisa, Adam, Alex, Devin, Fil, Jon, Mike, Johanna, Steve, Uday, Chris G., and Gabe!]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-328" src="http://www.the-lawn.net/wp41/wp-content/uploads/2015/02/082_2008-05-02_Like-The-Day-You-Were-Born.png" alt="Like The Day You Were Born" width="768" height="626" /></p>
<p><span data-sheets-value="[null,2,&quot;This comic is dedicated to the Cornell Class of 2008, especially to Christiane, Nick, Jess, Fola, Don, Hal, Jim, Chris J., Melissa, Hanson, Russ, Jason, Marisa, Adam, Alex, Devin, Fil, Jon, Mike, Johanna, Steve, Uday, Chris G., and Gabe!&quot;]" data-sheets-userformat="[null,null,513,[null,0],null,null,null,null,null,null,null,null,0]">This comic is dedicated to the Cornell Class of 2008, especially to Christiane, Nick, Jess, Fola, Don, Hal, Jim, Chris J., Melissa, Hanson, Russ, Jason, Marisa, Adam, Alex, Devin, Fil, Jon, Mike, Johanna, Steve, Uday, Chris G., and Gabe!</span></p>
]]></content:encoded>
			<wfw:commentRss>https://the-lawn.net/like-the-day-you-were-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last On The List</title>
		<link>https://the-lawn.net/last-on-the-list/</link>
		<comments>https://the-lawn.net/last-on-the-list/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 06:45:39 +0000</pubDate>
		<dc:creator><![CDATA[liz]]></dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[zen]]></category>

		<guid isPermaLink="false">http://www.the-lawn.net/wp41/?p=324</guid>
		<description><![CDATA[Cornell has a list of &#8220;161 Things To Do Before You Graduate.&#8221;]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-325" src="http://www.the-lawn.net/wp41/wp-content/uploads/2015/02/081_2008-04-25_Last-On-The-List.png" alt="Last On The List" width="768" height="626" /></p>
<p><span data-sheets-value="[null,2,&quot;Cornell has a list of 161 Things To Do Before You Graduate.&quot;]" data-sheets-userformat="[null,null,513,[null,0],null,null,null,null,null,null,null,null,0]">Cornell has a list of &#8220;161 Things To Do Before You Graduate.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>https://the-lawn.net/last-on-the-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
