<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lawn &#187; math</title>
	<atom:link href="https://the-lawn.net/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>https://the-lawn.net</link>
	<description>New Comics Every Friday</description>
	<lastBuildDate>Fri, 13 Mar 2015 05:01:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Reticulating Splines</title>
		<link>https://the-lawn.net/reticulating-splines/</link>
		<comments>https://the-lawn.net/reticulating-splines/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 18:36:37 +0000</pubDate>
		<dc:creator><![CDATA[liz]]></dc:creator>
				<category><![CDATA[Nerdcore]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.the-lawn.net/wp41/?p=268</guid>
		<description><![CDATA[&#8220;For years the practice of ship design had employed models to design in the small. The successful design was then plotted on graph paper and the key points of the plot were re-plotted on larger graph paper to full size....<span class="read-more"><a href="https://the-lawn.net/reticulating-splines/">Continue Reading &#8594;</a></span>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-269" src="http://www.the-lawn.net/wp41/wp-content/uploads/2015/02/063_2007-10-19_Reticulating-Splines.png" alt="Reticulating Splines" width="768" height="626" /></p>
<p><span data-sheets-value="[null,2,&quot;\&quot;For years the practice of ship design had employed models to design in the small. The successful design was then plotted on graph paper and the key points of the plot were re-plotted on larger graph paper to full size. The thin wooden strips provided an interpolation of the key points into smooth curves. The strips would be held in place at discrete points (called \&quot;ducks\&quot; by Forrest; Schoenberg used \&quot;dogs\&quot; or \&quot;rats\&quot;) and between these points would assume shapes of minimum strain energy.\&quot; See &lt;a href=\&quot;http://en.wikipedia.org/wiki/Spline_(mathematics)#History\&quot; target=\&quot;_blank\&quot;&gt;Wikipedia&lt;/a&gt;.&quot;]" data-sheets-userformat="[null,null,513,[null,0],null,null,null,null,null,null,null,null,0]">&#8220;For years the practice of ship design had employed models to design in the small. The successful design was then plotted on graph paper and the key points of the plot were re-plotted on larger graph paper to full size. The thin wooden strips provided an interpolation of the key points into smooth curves. The strips would be held in place at discrete points (called &#8220;ducks&#8221; by Forrest; Schoenberg used &#8220;dogs&#8221; or &#8220;rats&#8221;) and between these points would assume shapes of minimum strain energy.&#8221; See <a href="http://en.wikipedia.org/wiki/Spline_(mathematics)#History" target="_blank">Wikipedia</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://the-lawn.net/reticulating-splines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Walks On The Beach</title>
		<link>https://the-lawn.net/long-walks-on-the-beach/</link>
		<comments>https://the-lawn.net/long-walks-on-the-beach/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 18:35:41 +0000</pubDate>
		<dc:creator><![CDATA[liz]]></dc:creator>
				<category><![CDATA[Best Picks]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[so deep]]></category>

		<guid isPermaLink="false">http://www.the-lawn.net/wp41/?p=133</guid>
		<description><![CDATA[Wanna go on a Mobius trip?]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-134" src="http://www.the-lawn.net/wp41/wp-content/uploads/2015/02/024_2006-04-11_Long-Walks-On-The-Beach.png" alt="Long Walks On The Beach" width="768" height="626" /></p>
<p>Wanna go on a Mobius trip?</p>
]]></content:encoded>
			<wfw:commentRss>https://the-lawn.net/long-walks-on-the-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebrapotamus</title>
		<link>https://the-lawn.net/algebrapotamus/</link>
		<comments>https://the-lawn.net/algebrapotamus/#comments</comments>
		<pubDate>Wed, 02 Nov 2005 01:44:57 +0000</pubDate>
		<dc:creator><![CDATA[liz]]></dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.the-lawn.net/wp41/?p=74</guid>
		<description><![CDATA[This is basically what math has been like for me, for my entire life.]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-75" src="http://www.the-lawn.net/wp41/wp-content/uploads/2015/02/007_2005-11-01_Algebrapotamus.png" alt="Algebrapotamus" width="768" height="626" /></p>
<p>This is basically what math has been like for me, for my entire life.</p>
]]></content:encoded>
			<wfw:commentRss>https://the-lawn.net/algebrapotamus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
